| Rank | Class | Club | Nat | HelmName | LD | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Europe | CNSM | FRA | Pascal Brenneis | 0109143R | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Europe | CMC | POR | Bernardo Feio | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | Europe | CMC | POR | Margarida Feio | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | Europe | CNAFF | POR | Pedro Pimentel | 33228 | 3.0 | 4.0 | 7.0 | 7.0 |
| 5th | Europe | CNAFF | POR | Diogo Gameiro | 14854 | 5.0 | 5.0 | 10.0 | 10.0 |
cnaff.pt/regatas
regatas@cnaff.pt
Sailwave Scoring Software 2.38.02
www.sailwave.com