| Rank | Boat | Class | Club | HelmName | NHC1 | S. Joăo 1 | S. Joăo 2 | Costeira | S. Martinho | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fifty Five | NHC | CNAFF | Saul Pereira | 0.980 | (3.0) | 1.0 | (9.0 DNC) | 1.0 | 14.0 | 2.0 |
| 2nd | Indelével - Porto da Figueira da Foz | NHC | Mentor | Jorge Bártolo | 1.016 | 1.0 | (4.0) | (3.0) | 3.0 | 11.0 | 4.0 |
| 3rd | Corto Maltese | NHC | CMCoimbra | António Moreira de Oliveira | 0.847 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 22.0 | 4.0 |
| 4th | Natura | NHC | CNAFF | António Vaz | 0.950 | (4.0) | 3.0 | (5.0) | 2.0 | 14.0 | 5.0 |
| 5th | Pocket Rocket | NHC | CNAFF | Diogo Gameiro | 1.054 | (5.0) | 5.0 | 1.0 | (9.0 DNC) | 20.0 | 6.0 |
| 6th | larimar | NHC | CNAFF | José Santos | 0.918 | (9.0 DNC) | (9.0 DNC) | 2.0 | 4.0 | 24.0 | 6.0 |
| 7th | X Officio | NHC | CNAFF | Paulo Caseiro | 1.188 | (9.0 DNC) | (9.0 DNC) | 4.0 | 9.0 DNC | 31.0 | 13.0 |
| 8th | First Way | NHC | CMCoimbra | Nuno Duarte | 1.059 | 7.0 DNS | 7.0 DNS | (9.0 DNC) | (9.0 DNC) | 32.0 | 14.0 |
cnaff.pt/regatas
regatas@cnaff.pt
Sailwave Scoring Software 2.38.02
www.sailwave.com