Regatas 2013

Clube Náutico da Figueira da Foz

Classificação Final após CHRISTMAS CUP

Overall

Sailed: 14, Discards: 1, To count: 13, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class Carnaval 1 Carnaval 2 Aniversário 1 Aniversário 2 Dia da Marinha 1 Dia da Marinha 2 S. João 1 S. João 2 S. João 3 Outono 1 Outono 2 S. Martinho 1 S. Martinho 2 Natal Total
1st Open Natura Cruzeiro 1.0 1.0 4.0 (5.0) 2.0 3.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 2.0 35.0
2nd Open Indelevel Cruzeiro (21.0 DNC) 21.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 39.0
3rd Open Fifty Five Cruzeiro 2.0 3.0 3.0 2.0 3.0 2.0 3.0 4.0 2.0 5.0 (6.0) 5.0 5.0 4.0 43.0
4th Open larimar Cruzeiro 5.0 5.0 5.0 3.0 4.0 6.0 4.0 3.0 4.0 6.0 5.0 (8.0) 6.0 7.0 63.0
5th Open Porto Pim Cruzeiro 12.0 DNS 7.0 9.0 6.0 7.0 7.0 5.0 5.0 5.0 7.0 7.0 (21.0 DNC) 21.0 DNC 1.0 99.0
6th Open Bigmania Cruzeiro (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 10.0 DNF 10.0 DNS 2.0 1.0 1.0 1.0 21.0 DNC 158.0
7th Open Bernoulli Cruzeiro 6.0 8.0 8.0 4.0 13.0 DNF 13.0 DNS 6.0 6.0 10.0 DNS (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0
8th Ligeira António Dias Snipe 4.0 4.0 10.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 21.0 DNC 179.0
9th Ligeira Rui Marques Dart 18 (21.0 DNC) 21.0 DNC 7.0 13.0 DNF 21.0 DNC 21.0 DNC 10.0 DNS 10.0 DNF 10.0 DNS 3.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 182.0
10th Open Praia Lusitana Cruzeiro (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 13.0 DNF 13.0 DNS 10.0 DNF 10.0 DNF 10.0 DNS 10.0 10.0 21.0 DNC 21.0 DNC 5.0 186.0
11th Open Gin Tonic Cruzeiro 9.0 10.0 11.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 7.0 6.0 188.0
12th Open Alchemist Cruzeiro 3.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 211.0
13th Ligeira Mário Concepcion Laser (21.0 DNC) 21.0 DNC 6.0 8.0 13.0 DNF 13.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 12.0 DNF 12.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 211.0
14th Ligeira Armando Júnior Laser 10.0 12.0 DNS (21.0 DNC) 21.0 DNC 13.0 DNF 13.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 10.0 DNS 21.0 DNC 211.0
15th Open Narval Cruzeiro (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 8.0 21.0 DNC 213.0
16th Ligeira Telmo Pereira Hobie Cat (21.0 DNC) 21.0 DNC 12.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 227.0
17th Ligeira Luís Marques Laser 8.0 9.0 (21.0 DNC) 21.0 DNC 13.0 DNF 13.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 232.0
18th Open Soinito - II Cruzeiro (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 242.0
19th Ligeira Francisco Borges Laser 7.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 244.0
20th Ligeira Fox Hobie Fox (21.0 DNC) 21.0 DNC 1.0 13.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 245.0

www.cnaff.pt
cnaff@sapo.pt

www.cnaff.pt
cnaff@sapo.pt

Sailwave Scoring Software 2.02 build 4
www.sailwave.com