Ranking 2023 - Vela Cruzeiro

Clube Náutico da Figueira da Foz

Classificações

NHC Class

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Boat Class Club HelmName NHC1 Outono 1 Outono 2 Outono 3 Outono 4 Total Nett
1st X Officio NHC   Paulo Caseiro 1.112 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd larimar NHC   José Santos 0.919 1.0 2.0 2.0 (4.0) 9.0 5.0
3rd Fifty Five NHC CNAFF Saúl Pereira 0.997 (5.0) 1.0 4.0 3.0 13.0 8.0
4th Indelevel Porto da Figueira da Foz NHC Mentor Jorge Bártolo 1.040 4.0 (5.0) 3.0 2.0 14.0 9.0
5th Stubborn NHC CNAFF Diogo Gameiro 0.998 3.0 (6.0) 5.0 5.0 19.0 13.0
6th Makai NHC Mentor Miguel Fonseca 1.188 6.0 4.0 6.0 (7.0) 23.0 16.0
7th Suricaia NHC CMCoimbra André Ferandes 0.907 8.0 8.0 (9.0) 6.0 31.0 22.0
8th Natura NHC CNAFF António Vaz 0.934 7.0 7.0 (8.0) 8.0 30.0 22.0
9th Offshore NHC Mentor Vítor Fernandes 0.904 (10.0) 9.0 7.0 9.0 35.0 25.0
10th Setentas NHC CNAFF Luís Casqueira 0.801 9.0 (10.0) 10.0 10.0 39.0 29.0

Outono 1 - NHC Class - 07/10/2023 at 14:35

Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank Boat Class Club HelmName NHC1 Start Finish Elapsed Corrected Points
1 larimar NHC   José Santos 0.924 14:35:00 15:03:25 0:28:25 0:26:15 1.0
2 X Officio NHC   Paulo Caseiro 1.088 14:35:00 15:00:30 0:25:30 0:27:45 2.0
3 Stubborn NHC CNAFF Diogo Gameiro 0.971 14:35:00 15:05:40 0:30:40 0:29:47 3.0
4 Indelevel Porto da Figueira da Foz NHC Mentor Jorge Bártolo 1.048 14:35:00 15:03:40 0:28:40 0:30:03 4.0
5 Fifty Five NHC CNAFF Saúl Pereira 0.986 14:35:00 15:05:42 0:30:42 0:30:16 5.0
6 Makai NHC Mentor Miguel Fonseca 1.214 14:35:00 15:00:00 0:25:00 0:30:21 6.0
7 Natura NHC CNAFF António Vaz 0.934 14:35:00 15:08:38 0:33:38 0:31:25 7.0
8 Suricaia NHC CMCoimbra André Ferandes 0.907 14:35:00 15:12:40 0:37:40 0:34:10 8.0
9 Setentas NHC CNAFF Luís Casqueira 0.801 14:35:00 15:23:13 0:48:13 0:38:37 9.0
10 Offshore NHC Mentor Vítor Fernandes 0.904 14:35:00 15:18:20 0:43:20 0:39:10 10.0

Outono 2 - NHC Class - 07/10/2023 at 15:27

Start: Start 1, Finishes: Finish time, Time: 15:27:00
Rank Boat Class Club HelmName NHC1 Start Finish Elapsed Corrected Points
1 Fifty Five NHC CNAFF Saúl Pereira 0.987 15:27:00 15:49:38 0:22:38 0:22:20 1.0
2 larimar NHC   José Santos 0.950 15:27:00 15:50:41 0:23:41 0:22:30 2.0
3 X Officio NHC   Paulo Caseiro 1.119 15:27:00 15:47:31 0:20:31 0:22:57 3.0
4 Makai NHC Mentor Miguel Fonseca 1.214 15:27:00 15:46:22 0:19:22 0:23:31 4.0
5 Indelevel Porto da Figueira da Foz NHC Mentor Jorge Bártolo 1.052 15:27:00 15:49:50 0:22:50 0:24:01 5.0
6 Stubborn NHC CNAFF Diogo Gameiro 0.977 15:27:00 15:51:43 0:24:43 0:24:09 6.0
7 Natura NHC CNAFF António Vaz 0.930 15:27:00 15:53:13 0:26:13 0:24:23 7.0
8 Suricaia NHC CMCoimbra André Ferandes 0.892 15:27:00 15:56:03 0:29:03 0:25:55 8.0
9 Offshore NHC Mentor Vítor Fernandes 0.890 15:27:00 15:57:05 0:30:05 0:26:46 9.0
10 Setentas NHC CNAFF Luís Casqueira 0.790 15:27:00 16:02:55 0:35:55 0:28:22 10.0

Outono 3 - NHC Class - 07/10/2023 at 16:10

Start: Start 1, Finishes: Finish time, Time: 16:10:00
Rank Boat Class Club HelmName NHC1 Start Finish Elapsed Corrected Points
1 X Officio NHC   Paulo Caseiro 1.128 16:10:00 16:30:30 0:20:30 0:23:07 1.0
2 larimar NHC   José Santos 0.964 16:10:00 16:34:58 0:24:58 0:24:04 2.0
3 Indelevel Porto da Figueira da Foz NHC Mentor Jorge Bártolo 1.049 16:10:00 16:33:25 0:23:25 0:24:34 3.0
4 Fifty Five NHC CNAFF Saúl Pereira 1.003 16:10:00 16:34:31 0:24:31 0:24:35 4.0
5 Stubborn NHC CNAFF Diogo Gameiro 0.973 16:10:00 16:35:20 0:25:20 0:24:39 5.0
6 Makai NHC Mentor Miguel Fonseca 1.215 16:10:00 16:30:23 0:20:23 0:24:46 6.0
7 Offshore NHC Mentor Vítor Fernandes 0.883 16:10:00 16:39:42 0:29:42 0:26:14 7.0
8 Natura NHC CNAFF António Vaz 0.925 16:10:00 16:39:41 0:29:41 0:27:27 8.0
9 Suricaia NHC CMCoimbra André Ferandes 0.880 16:10:00 16:41:27 0:31:27 0:27:41 9.0
10 Setentas NHC CNAFF Luís Casqueira 0.781 16:10:00 16:46:28 0:36:28 0:28:29 10.0

Outono 4 - NHC Class - 07/10/2023 at 16:51

Start: Start 1, Finishes: Finish time, Time: 16:51:00
Rank Boat Class Club HelmName NHC1 Start Finish Elapsed Corrected Points
1 X Officio NHC   Paulo Caseiro 1.143 16:51:00 17:13:37 0:22:37 0:25:51 1.0
2 Indelevel Porto da Figueira da Foz NHC Mentor Jorge Bártolo 1.051 16:51:00 17:16:22 0:25:22 0:26:40 2.0
3 Fifty Five NHC CNAFF Saúl Pereira 1.005 16:51:00 17:17:35 0:26:35 0:26:43 3.0
4 larimar NHC   José Santos 0.972 16:51:00 17:18:33 0:27:33 0:26:47 4.0
5 Stubborn NHC CNAFF Diogo Gameiro 0.974 16:51:00 17:20:22 0:29:22 0:28:36 5.0
6 Suricaia NHC CMCoimbra André Ferandes 0.874 16:51:00 17:25:03 0:34:03 0:29:46 6.0
7 Makai NHC Mentor Miguel Fonseca 1.214 16:51:00 17:16:50 0:25:50 0:31:22 7.0
8 Natura NHC CNAFF António Vaz 0.919 16:51:00 17:25:20 0:34:20 0:31:33 8.0
9 Offshore NHC Mentor Vítor Fernandes 0.875 16:51:00 17:29:03 0:38:03 0:33:18 9.0
10 Setentas NHC CNAFF Luís Casqueira 0.774 16:51:00 17:35:28 0:44:28 0:34:25 10.0

www.cnaff.pt
cnaff@sapo.pt

https://cnaff.pt/node/528
regatas@cnaff.pt

Sailwave Scoring Software 2.24.0
www.sailwave.com