| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ligeira | Diogo Gameiro | Laser | CMC | Diogo Gameiro | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |||
| 2nd | Ligeira | António Dias | Snipe | 28226 | CNAFF | António Dias | Pedro Monteiro | 2.0 | (4.0) | 2.0 | 8.0 | 4.0 | |
| 3rd | Ligeira | Jaime Baptista | Snipe | CNAFF | Jaime Baptista | Bernardo Perdigão | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 | ||
| 4th | Ligeira | No Escritório | Snipe | Mentor | Vítor Fernandes | João Gil | 5.0 | 3.0 | (7.0) | 15.0 | 8.0 | ||
| 5th | Ligeira | Pedro Miguel | Laser | CMC | Pedro Miguel | (6.0) | 6.0 | 3.0 | 15.0 | 9.0 | |||
| 6th | Ligeira | Pascal Brenneis | Europe | FRA 4807 | Pascal Brenneis | (7.0) | 5.0 | 4.0 | 16.0 | 9.0 | |||
| 7th | Ligeira | António Moreira | Laser | CMC | António Moreira | 6.5 RDG | (7.0) | 6.0 | 19.5 | 12.5 | |||
| 8th | Ligeira | Miguel Fonseca | Snipe | Miguel Fonseca | Mafalda Fonseca | 3.0 | (10.0 DNF) | 10.0 DNS | 23.0 | 13.0 | |||
| 9th | Ligeira | Carlos Reis | Snipe | CNAFF | Carlos Reis | José Luís Carvalho | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 30.0 | 20.0 |
www.cnaff.pt/node/453
regatas@cnaff.pt
Sailwave Scoring Software 2.9.7
www.sailwave.com