| Rank | Boat | Class | Club | HelmName | Abono CNAFF | S. João 1 | S. João 2 | Costeira | Outono | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | larimar | Cruzeiro | José Santos | 0.863 | (1.0) | (1.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Maximus | Cruzeiro | CMCoimbra | Diogo Gameiro | 1.128 | (2.0) | (3.0) | 2.0 | 2.0 | 9.0 | 4.0 |
| 3rd | Fifty Five | Cruzeiro | CNAFF | Saúl Pereira | 0.973 | (3.0) | 2.0 | (3.0) | 3.0 | 11.0 | 5.0 |
| 4th | Phileas Fogg | Cruzeiro | CNAFF | João Patrão | 0.976 | (6.0) | (4.0) | 4.0 | 4.0 | 18.0 | 8.0 |
| 5th | Natura | Cruzeiro | CNAFF | António Vaz | 0.919 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 27.0 | 9.0 |
| 6th | Clairefontaine | Cruzeiro | CMCoimbra | Esteban Sanchez | 0.948 | 5.0 | (6.0) | 6.0 DNF | (9.0 DNC) | 26.0 | 11.0 |
| 7th | Miguay | Cruzeiro | Renato Braz | 0.914 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 32.0 | 14.0 | |
| 8th | Minos | Cruzeiro | CMCoimbra | Pedro Figueiredo | 1.354 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 DNF | 34.0 | 16.0 |
| Rank | Boat | Class | Club | HelmName | Abono CNAFF | Outono | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | António Baio Dias | Ligeira | CNAFF | António Baio Dias | 1 | 2.0 DNS | 2.0 | 2.0 |
http://www.cnaff.pt/
cnaff@sapo.pt
http://www.cnaff.pt/
cnaff@sapo.pt
Sailwave Scoring Software 2.25.11
http://www.sailwave.com/