Rank | Boat | Class | Club | HelmName | NHC1 | Carnaval | S. João 1 | S. João 2 | S. João 3 | Costeira | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fifty Five | NHC | CNAFF | Saúl Pereira | 0.997 | (11.0 DNC) | (3.0) | 2.0 | 1.0 | 2.0 | 19.0 | 5.0 |
2nd | larimar | NHC | José Santos | 0.919 | (11.0 DNC) | 2.0 | 1.0 | 2.0 | (7.0 RET) | 23.0 | 5.0 | |
3rd | Natura | NHC | CNAFF | António Vaz | 0.934 | (11.0 DNC) | 1.0 | 3.0 | 3.0 | (11.0 DNC) | 29.0 | 7.0 |
4th | Makai | NHC | Mentor | Miguel Fonseca | 1.188 | 1.0 | (5.0 DNS) | (5.0 DNS) | 5.0 DNS | 3.0 | 19.0 | 9.0 |
5th | Indelevel Porto da Figueira da Foz | NHC | Mentor | Jorge Bártolo | 1.040 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 45.0 | 23.0 |
6th | X Officio | NHC | Paulo Caseiro | 1.112 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 46.0 | 24.0 | |
7th | Stubborn | NHC | CNAFF | Diogo Gameiro | 0.998 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 47.0 | 25.0 |
8th | Reflection | NHC | Paulo Venceslau | 1.094 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 48.0 | 26.0 | |
9th | Luna | NHC | Stephan Tonicher | 0.860 | 5.0 DNS | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 49.0 | 27.0 | |
10th | Marmara | NHC | CMCoimbra | Bernardo Castro | 0.808 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 DNF | 51.0 | 29.0 |
https://cnaff.pt/regatas
regatas@cnaff.pt
Sailwave Scoring Software 2.24.0
www.sailwave.com