Regata de S. Martinho 2024

Clube Náutico da Figueira da Foz

Classificações após Regata de S. Martinho 2024

NHC Classe

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Barco Classe Clube Skipper NHC1 S. Martinho 1 S. Martinho 2 Total Nett
1st Scaramanga NHC Mentor António Caseiro 0.931 1.0 1.0 2.0 2.0
2nd Pocket Rocket NHC CNAFF Diogo Gameiro 0.989 2.0 2.0 4.0 4.0
3rd Natura NHC CNAFF António Vaz 0.882 4.0 3.0 7.0 7.0
4th Fifty Five NHC CNAFF Saúl Pereira 0.997 3.0 4.0 7.0 7.0
5th Indelevel NHC Mentor Jorge Bártolo 1.041 6.0 5.0 11.0 11.0
6th larimar NHC CNAFF José Santos 0.989 5.0 6.0 11.0 11.0
7th Gin Tonic NHC CNAFF Hugo Rocha 0.892 7.0 7.0 14.0 14.0
8th X Officio NHC Mentor Paulo Caseiro 1.172 9.0 DNF 9.0 DNS 18.0 18.0

S. Martinho 1 - NHC Classe - 16/11/2024 at 14:20

Start: Start 1, Finishes: Finish time, Time: 14:20:00
Rank Barco Classe Clube Skipper NHC1 Finish Elapsed Corrected Points
1 Scaramanga NHC Mentor António Caseiro 0.931 14:54:09 0:34:09 0:31:48 1.0
2 Pocket Rocket NHC CNAFF Diogo Gameiro 0.989 14:53:52 0:33:52 0:33:30 2.0
3 Fifty Five NHC CNAFF Saúl Pereira 1.018 14:56:29 0:36:29 0:37:08 3.0
4 Natura NHC CNAFF António Vaz 0.894 15:04:01 0:44:01 0:39:21 4.0
5 larimar NHC CNAFF José Santos 0.998 15:02:26 0:42:26 0:42:21 5.0
6 Indelevel NHC Mentor Jorge Bártolo 1.037 15:02:41 0:42:41 0:44:16 6.0
7 Gin Tonic NHC CNAFF Hugo Rocha 0.892 15:15:49 0:55:49 0:49:47 7.0
8 X Officio NHC Mentor Paulo Caseiro 1.200   DNF   9.0

S. Martinho 2 - NHC Classe - 16/11/2024 at 15:22

Start: Start 1, Finishes: Finish time, Time: 15:22:00
Rank Barco Classe Clube Skipper NHC1 Finish Elapsed Corrected Points
1 Scaramanga NHC Mentor António Caseiro 0.950 16:08:25 0:46:25 0:44:06 1.0
2 Pocket Rocket NHC CNAFF Diogo Gameiro 1.024 16:05:22 0:43:22 0:44:24 2.0
3 Natura NHC CNAFF António Vaz 0.881 16:14:51 0:52:51 0:46:34 3.0
4 Fifty Five NHC CNAFF Saúl Pereira 1.020 16:10:46 0:48:46 0:49:45 4.0
5 Indelevel NHC Mentor Jorge Bártolo 1.006 16:14:51 0:52:51 0:53:10 5.0
6 larimar NHC CNAFF José Santos 0.974 16:16:55 0:54:55 0:53:29 6.0
7 Gin Tonic NHC CNAFF Hugo Rocha 0.866 16:29:00 1:07:00 0:58:01 7.0
8 X Officio NHC Mentor Paulo Caseiro 1.200   DNS   9.0

www.cnaff.pt
cnaff@sapo.pt

https://cnaff.pt/node/557
regatas@cnaff.pt

Sailwave Scoring Software 2.24.0
www.sailwave.com