II Regata Eng. António Duarte Silva

Clube Náutico da Figueira da Foz

Classificações (Ligeira)

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class Club HelmName CrewName PY D. Silva 1 D. Silva 2 Total Nett
1st Peerke Kortekaas Laser STD CNAFF Peerke Kortekaas   1102 1.0 1.0 2.0 2.0
2nd Pascal Brenneis Europe CNAFF Pascal Brenneis   1147 2.0 2.0 4.0 4.0
3rd Bernardo Perdigão Laser Radial CNAFF Bernardo Perdigão   1154 3.0 3.0 6.0 6.0
4th Bernardo Feio Snipe CMCoimbra Bernardo Feio Gonçalo Tomé 1110 4.0 4.0 8.0 8.0
5th Pedro Pimentel Europe CNAFF Pedro Pimentel   1147 5.0 5.0 10.0 10.0
6th António Moreira Oliveira Laser STD CMCoimbra António Moreira Oliveirao   1102 7.0 6.0 13.0 13.0
7th João Parracho SunFish CNAFF João Parracho   1229 6.0 8.0 DNS 14.0 14.0

D. Silva 1 - 01/02/2025 at 14:13

Start: Start 1, Finishes: Finish time, Time: 14:13:00
Rank Boat Class Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Peerke Kortekaas Laser STD CNAFF Peerke Kortekaas   1102 15:00:56 0:47:56 0:43:30 1.0
2 Pascal Brenneis Europe CNAFF Pascal Brenneis   1147 15:04:49 0:51:49 0:45:11 2.0
3 Bernardo Perdigão Laser Radial CNAFF Bernardo Perdigão   1154 15:06:36 0:53:36 0:46:27 3.0
4 Bernardo Feio Snipe CMCoimbra Bernardo Feio Gonçalo Tomé 1110 15:04:35 0:51:35 0:46:28 4.0
5 Pedro Pimentel Europe CNAFF Pedro Pimentel   1147 15:09:35 0:56:35 0:49:20 5.0
6 João Parracho SunFish CNAFF João Parracho   1229 15:16:05 1:03:05 0:51:20 6.0
7 António Moreira Oliveira Laser STD CMCoimbra António Moreira Oliveirao   1102 15:16:42 1:03:42 0:57:48 7.0

D. Silva 2 - 01/02/2025 at 15:30

Start: Start 1, Finishes: Finish time, Time: 15:30:00
Rank Boat Class Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Peerke Kortekaas Laser STD CNAFF Peerke Kortekaas   1102 16:15:01 0:45:01 0:40:51 1.0
2 Pascal Brenneis Europe CNAFF Pascal Brenneis   1147 16:19:43 0:49:43 0:43:21 2.0
3 Bernardo Perdigão Laser Radial CNAFF Bernardo Perdigão   1154 16:21:20 0:51:20 0:44:29 3.0
4 Bernardo Feio Snipe CMCoimbra Bernardo Feio Gonçalo Tomé 1110 16:20:12 0:50:12 0:45:14 4.0
5 Pedro Pimentel Europe CNAFF Pedro Pimentel   1147 16:25:08 0:55:08 0:48:04 5.0
6 António Moreira Oliveira Laser STD CMCoimbra António Moreira Oliveirao   1102 16:25:09 0:55:09 0:50:03 6.0
7 João Parracho SunFish CNAFF João Parracho   1229 17:02:36 DNS   8.0

www.cnaff.pt
cnaff@sapo.pt

http://cnaff.pt/regatas
regatas@cnaff.pt

Sailwave Scoring Software 2.24.0
www.sailwave.com