Rank | Boat | Class | Club | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indelevel Porto da Figueira da Foz | NHC | Mentor | Jorge Bártolo | 1.040 | 12:45:00 | 16:22:35 | 3:37:35 | 3:46:17 | 1.0 |
2 | Fifty Five | NHC | CNAFF | Saúl Pereira | 0.992 | 12:45:00 | 16:43:30 | 3:58:30 | 3:56:36 | 2.0 |
3 | Makai | NHC | Mentor | Miguel Fonseca | 1.239 | 12:45:00 | 16:12:37 | 3:27:37 | 4:17:14 | 3.0 |
4 | Reflection | NHC | Paulo Venceslau | 1.094 | 12:45:00 | 17:14:14 | 4:29:14 | 4:54:32 | 4.0 | |
5 | larimar | NHC | José Santos | 0.924 | 12:45:00 | RET | 7.0 | |||
5 | Marmara | NHC | CMCoimbra | Bernardo Castro | 0.808 | DNF | 7.0 |
https://cnaff.pt/node/526
regatas@cnaff.pt
Sailwave Scoring Software 2.24.0
www.sailwave.com